LIST OF EQUIPMENT OF SCIENCE LAB
PHYSICS LAB |
||
Sl no. | Description of Item | Quantity |
1 | Spring Balance | 1 |
2 | Physical Balance and Weight | 1 |
3 | Thermometer | 1 |
4 | Ammeter | 1 |
5 | Galvanometer | 1 |
6 | Volt Meter | 1 |
7 | Resisters | 1 |
8 | Ptheostat | 1 |
9 | Plug key | 1 |
10 | Lense Double Convex & Plan | 6 |
11 | Mirrors Concave, Convex & Plain | 6 |
12 | Glass Stab (Rectangular) | 1 |
13 | Prism | 2 |
14 | Dry Cell | 1 |
15 | Leeklanche Cell | 1 |
16 | Denial Cell | 1 |
17 | Tuning Fork | 1 |
18 | Bar Magnet | 1 |
19 | Horse Shoe Magnet | 1 |
20 | Compass | 1 |
21 | Meter Rods | 1 |
22 | Vemier Cellipens | 1 |
23 | Screw Gauge | 1 |
CHEMISTRY |
||
24 | Test Tubes | 24 |
25 | Test Tubes Holder | 6 |
26 | Test Tube Brush | 6 |
27 | Test tube Stand | 6 |
28 | Bolling Tube | 12 |
29 | Beaker 100 ml | 6 |
30 | Beaker 250 ml | 12 |
31 | Beaker 500 ml | 6 |
32 | Measuring Cylinder | 2 |
33 | Pipette | 2 |
34 | Reagent Bottles | 24 |
35 | China Dish | 6 |
36 | Watch Glass | 6 |
37 | Glass Rods | 6 |
38 | Glass Tubes | 12 |
39 | Wire Gauze | 6 |
40 | Gas Jar | 6 |
41 | Metals- Copper Tunning | 250 gm |
42 | Copper Wires | 1 roll |
43 | iron Strips | 500gm |
44 | Magnesium Ribbon | 25mg |
45 | Aluminum Strips | 500gm |
BIOLOGY |
||
46 | Dissecting Microscope | 1 |
47 | Compound Microscope | 1 |
48 | Needles | 12 |
49 | Brush | 6 |
50 | Glass Slides | 24 |
51 | Cover Slips | 24 |
52 | Hand lence | 2 |
53 | Foreeps | 2 |
54 | Scissors | 2 |
55 | Ganong’s Light Screen | 2 |
56 | Dissection Box | 1 |